The rental specialist in the Netherlands
With a housing stock of 20,000 homes, vb&t Verhuurmakelaars is one of the largest rental specialists in the Netherlands. We have 55 years of experience in renting and managing homes.
Customer reviews| Object type | Apartment |
| Living area | 96 m² |
| Rooms | 3 Rooms |
| Service charge | € 68,- monthly |
| Rental period (min.) | 12 Months |
| Available | Effective immediately |
| Number of responses | 67 |
| Object type | Apartment |
| Living area | 114 m² |
| Rooms | 3 Rooms |
| Service charge | € 130,- monthly |
| Rental period (min.) | 12 Months |
| Available | May 1, 2026 |
| Number of responses | 0 |
| Both incomes count for 100% | |
| Object type | Apartment |
| Living area | 69 m² |
| Rooms | 2 Rooms |
| Service charge | € 64,- monthly |
| Rental period (min.) | 12 Months |
| Available | May 1, 2026 |
| Number of responses | 17 |
| Preference will be given to seniors (55+) | |
| Object type | Apartment |
| Living area | 135 m² |
| Rooms | 4 Rooms |
| Service charge | € 80,- monthly |
| Rental period (min.) | 12 Months |
| Available | Effective immediately |
| Number of responses | 11 |
| Parkingspace rental is required, €130,- + €20,- servicecosts p/m | |
| Object type | Apartment |
| Living area | 67 m² |
| Rooms | 3 Rooms |
| Service charge | € 80,- monthly |
| Rental period (min.) | 12 Months |
| Available | Effective immediately |
| Number of responses | 18 |
| Both incomes count for 100% | |
| Object type | Apartment |
| Living area | 103 m² |
| Rooms | 3 Rooms |
| Service charge | € 105,- monthly |
| Rental period (min.) | 12 Months |
| Available | May 1, 2026 |
| Number of responses | 11 |
| Object type | Apartment |
| Living area | 88 m² |
| Rooms | 3 Rooms |
| Service charge | € 75,- monthly |
| Rental period (min.) | 12 Months |
| Available | May 1, 2026 |
| Number of responses | 35 |
| Parkingspace rental is required, €135 p/m | |
| Object type | Apartment |
| Living area | 75 m² |
| Rooms | 3 Rooms |
| Service charge | € 65,- monthly |
| Rental period (min.) | 12 Months |
| Available | June 16, 2026 |
| Number of responses | 28 |
| Parkingspace rental is included for this property. | |
| Object type | Apartment |
| Living area | 86 m² |
| Rooms | 3 Rooms |
| Service charge | € 70,- monthly |
| Rental period (min.) | 12 Months |
| Available | June 1, 2026 |
| Number of responses | 70 |
| Object type | Apartment |
| Living area | 87 m² |
| Rooms | 3 Rooms |
| Service charge | € 90,- monthly |
| Rental period (min.) | 12 Months |
| Available | Effective immediately |
| Number of responses | 51 |
| Renting a parking space and storage room is included with this property. | |
| Object type | Apartment |
| Living area | 91 m² |
| Rooms | 3 Rooms |
| Service charge | € 110,- monthly |
| Rental period (min.) | 12 Months |
| Available | May 1, 2026 |
| Number of responses | 1 |
| For this property, renting a parking space at €150 plus €5 per month in service charges is mandatory. | |
| Object type | Parking Lot |
| Service charge | € 0,- monthly |
| Rental period (min.) | 0 Months |
| Available | Effective immediately |
| Number of responses | 4 |
Then register as a home seeker with vb&t Verhuurmakelaars. Based on your data you will receive automated mails with rental offers that match your search profile. Registration is free and without obligation.
Our colleagues at vb&t Verhuurmakelaars will be happy to help you.