The rental specialist in the Netherlands
With a housing stock of 20,000 homes, vb&t Verhuurmakelaars is one of the largest rental specialists in the Netherlands. We have 55 years of experience in renting and managing homes.
Customer reviews| Object type | Apartment |
| Living area | 143 m² |
| Rooms | 3 Rooms |
| Service charge | € 95,- monthly |
| Rental period (min.) | 12 Months |
| Available | August 11, 2026 |
| Number of responses | 5 |
| Object type | Apartment |
| Living area | 40 m² |
| Rooms | 2 Rooms |
| Service charge | € 60,- monthly |
| Rental period (min.) | 12 Months |
| Available | August 16, 2026 |
| Number of responses | 207 |
| Income max € 70.149 (single household), max € 93.531 (multiperson household) | |
There are already more than 200 responses to this property. Responding is not possible at this time.
| Object type | Apartment |
| Living area | 78 m² |
| Rooms | 3 Rooms |
| Service charge | € 60,- monthly |
| Rental period (min.) | 12 Months |
| Available | September 1, 2026 |
| Number of responses | 13 |
| Both incomes count for 100% | |
| Object type | Apartment |
| Living area | 86 m² |
| Rooms | 3 Rooms |
| Service charge | € 83,- monthly |
| Rental period (min.) | 12 Months |
| Available | October 1, 2026 |
| Number of responses | 17 |
| Parkingspace rental is required, €60,- + €12,- servicecosts p/m | |
| Object type | House |
| Living area | 75 m² |
| Rooms | 3 Rooms |
| Service charge | € 0,- monthly |
| Rental period (min.) | 12 Months |
| Available | September 1, 2026 |
| Number of responses | 0 |
| Object type | Apartment |
| Living area | 84 m² |
| Rooms | 3 Rooms |
| Service charge | € 40,- monthly |
| Rental period (min.) | 12 Months |
| Available | September 1, 2026 |
| Number of responses | 0 |
| Parkingspace rental is included for this property. | |
| Object type | Apartment |
| Living area | 80 m² |
| Rooms | 3 Rooms |
| Service charge | € 40,- monthly |
| Rental period (min.) | 12 Months |
| Available | August 13, 2026 |
| Number of responses | 0 |
| Parkingspace rental is included for this property. | |
| Object type | Apartment |
| Living area | 46 m² |
| Rooms | 2 Rooms |
| Service charge | € 50,- monthly |
| Rental period (min.) | 12 Months |
| Available | August 16, 2026 |
| Number of responses | 0 |
| Object type | Apartment |
| Living area | 78 m² |
| Rooms | 3 Rooms |
| Service charge | € 80,- monthly |
| Rental period (min.) | 12 Months |
| Available | August 16, 2026 |
| Number of responses | 0 |
| For this property, renting a parking space for €135 + €20 in service fees per month is required. | |
| Object type | Apartment |
| Living area | 78 m² |
| Rooms | 2 Rooms |
| Service charge | € 75,- monthly |
| Rental period (min.) | 12 Months |
| Available | August 1, 2026 |
| Number of responses | 2 |
| Parkingspace rental is required, € 81,52 p/m | |
| Object type | Apartment |
| Living area | 90 m² |
| Rooms | 3 Rooms |
| Service charge | € 70,- monthly |
| Rental period (min.) | 12 Months |
| Available | Effective immediately |
| Number of responses | 44 |
| Parking spaces are not available for rent through us, the parking garage is not under our management. You contact the local municipality for permits. | |
| Object type | Apartment |
| Living area | 85 m² |
| Rooms | 3 Rooms |
| Service charge | € 80,- monthly |
| Rental period (min.) | 12 Months |
| Available | August 1, 2026 |
| Number of responses | 8 |
| For this property, renting a parking space for € 135 per month, service costs € 20 is required. | |
Then register as a home seeker with vb&t Verhuurmakelaars. Based on your data you will receive automated mails with rental offers that match your search profile. Registration is free and without obligation.
Our colleagues at vb&t Verhuurmakelaars will be happy to help you.