The rental specialist in the Netherlands
With a housing stock of 20,000 homes, vb&t Verhuurmakelaars is one of the largest rental specialists in the Netherlands. We have 55 years of experience in renting and managing homes.
Customer reviews| Object type | Apartment |
| Living area | 72 m² |
| Rooms | 3 Rooms |
| Service charge | € 30,- monthly |
| Rental period (min.) | 12 Months |
| Available | August 16, 2026 |
| Number of responses | 386 |
There are already more than 200 responses to this property. Responding is not possible at this time.
| Object type | Apartment |
| Living area | 86 m² |
| Rooms | 3 Rooms |
| Service charge | € 44,- monthly |
| Rental period (min.) | 12 Months |
| Available | September 1, 2026 |
| Number of responses | 0 |
| Object type | Apartment |
| Living area | 80 m² |
| Rooms | 3 Rooms |
| Service charge | € 60,- monthly |
| Rental period (min.) | 12 Months |
| Available | September 1, 2026 |
| Number of responses | 0 |
| Object type | Apartment |
| Living area | 74 m² |
| Rooms | 2 Rooms |
| Service charge | € 60,- monthly |
| Rental period (min.) | 12 Months |
| Available | August 6, 2026 |
| Number of responses | 0 |
| For this property, renting a parking space at €105 per month is a requirement. | |
| Object type | Apartment |
| Living area | 70 m² |
| Rooms | 3 Rooms |
| Service charge | € 60,- monthly |
| Rental period (min.) | 12 Months |
| Available | October 1, 2026 |
| Number of responses | 0 |
| Object type | Apartment |
| Living area | 57 m² |
| Rooms | 2 Rooms |
| Service charge | € 60,- monthly |
| Rental period (min.) | 12 Months |
| Available | August 8, 2026 |
| Number of responses | 0 |
| Object type | Apartment |
| Living area | 77 m² |
| Rooms | 3 Rooms |
| Service charge | € 30,- monthly |
| Rental period (min.) | 12 Months |
| Available | September 1, 2026 |
| Number of responses | 0 |
| Object type | Apartment |
| Living area | 89 m² |
| Rooms | 3 Rooms |
| Service charge | € 50,- monthly |
| Rental period (min.) | 12 Months |
| Available | September 16, 2026 |
| Number of responses | 0 |
| For this property, renting a parking space for €76 per month is required. | |
| Object type | Apartment |
| Living area | 73 m² |
| Rooms | 3 Rooms |
| Service charge | € 65,- monthly |
| Rental period (min.) | 12 Months |
| Available | August 1, 2026 |
| Number of responses | 0 |
| For this property, renting a parking space for €81.54 per month is required. | |
| Object type | Apartment |
| Living area | 67 m² |
| Rooms | 2 Rooms |
| Service charge | € 78,- monthly |
| Rental period (min.) | 12 Months |
| Available | September 1, 2026 |
| Number of responses | 0 |
| Object type | Apartment |
| Living area | 67 m² |
| Rooms | 3 Rooms |
| Service charge | € 45,- monthly |
| Rental period (min.) | 12 Months |
| Available | September 16, 2026 |
| Number of responses | 133 |
| Parking space rental is included with this property. | |
| Object type | House |
| Living area | 128 m² |
| Rooms | 4 Rooms |
| Service charge | € 0,- monthly |
| Rental period (min.) | 12 Months |
| Available | August 16, 2026 |
| Number of responses | 0 |
| This property includes a parking space. | |
Then register as a home seeker with vb&t Verhuurmakelaars. Based on your data you will receive automated mails with rental offers that match your search profile. Registration is free and without obligation.
Our colleagues at vb&t Verhuurmakelaars will be happy to help you.