The rental specialist in the Netherlands
With a housing stock of 20,000 homes, vb&t Verhuurmakelaars is one of the largest rental specialists in the Netherlands. We have 55 years of experience in renting and managing homes.
Customer reviews| Object type | House |
| Living area | 125 m² |
| Rooms | 5 Rooms |
| Service charge | € 0,- monthly |
| Rental period (min.) | 12 Months |
| Available | Effective immediately |
| Number of responses | 0 |
| Object type | Apartment |
| Living area | 72 m² |
| Rooms | 2 Rooms |
| Service charge | € 60,- monthly |
| Rental period (min.) | 12 Months |
| Available | September 1, 2026 |
| Number of responses | 44 |
| Object type | Apartment |
| Living area | 55 m² |
| Rooms | 2 Rooms |
| Service charge | € 60,- monthly |
| Rental period (min.) | 12 Months |
| Available | August 17, 2026 |
| Number of responses | 123 |
| Object type | Apartment |
| Living area | 50 m² |
| Rooms | 1 Rooms |
| Service charge | € 52,- monthly |
| Rental period (min.) | 12 Months |
| Available | July 31, 2026 |
| Number of responses | 30 |
| Must earn three times the monthly rent. | |
| Object type | Apartment |
| Living area | 21 m² |
| Rooms | 1 Rooms |
| Service charge | € 40,- monthly |
| Rental period (min.) | 12 Months |
| Available | August 16, 2026 |
| Number of responses | 38 |
| Object type | Apartment |
| Living area | 88 m² |
| Rooms | 3 Rooms |
| Service charge | € 141,- monthly |
| Rental period (min.) | 12 Months |
| Available | September 1, 2026 |
| Number of responses | 81 |
| Object type | Apartment |
| Living area | 60 m² |
| Rooms | 2 Rooms |
| Service charge | € 90,- monthly |
| Rental period (min.) | 12 Months |
| Available | August 16, 2026 |
| Number of responses | 128 |
| €33,28 | |
| Object type | Apartment |
| Living area | 76 m² |
| Rooms | 2 Rooms |
| Service charge | € 64,- monthly |
| Rental period (min.) | 12 Months |
| Available | September 1, 2026 |
| Number of responses | 54 |
| Parkingspace rental is required, € 75,- + €11,- servicecosts p/m | |
| Object type | Apartment |
| Living area | 69 m² |
| Rooms | 2 Rooms |
| Service charge | € 64,- monthly |
| Rental period (min.) | 12 Months |
| Available | September 1, 2026 |
| Number of responses | 86 |
| Parkingspace rental is required, € 75,- + €11,- servicecosts p/m | |
| Object type | Apartment |
| Living area | 111 m² |
| Rooms | 4 Rooms |
| Service charge | € 60,- monthly |
| Rental period (min.) | 12 Months |
| Available | September 16, 2026 |
| Number of responses | 17 |
| Object type | Apartment |
| Living area | 78 m² |
| Rooms | 3 Rooms |
| Service charge | € 60,- monthly |
| Rental period (min.) | 12 Months |
| Available | August 16, 2026 |
| Number of responses | 39 |
| Object type | Apartment |
| Living area | 59 m² |
| Rooms | 2 Rooms |
| Service charge | € 60,- monthly |
| Rental period (min.) | 12 Months |
| Available | September 1, 2026 |
| Number of responses | 207 |
| The Housing Regulation (Den Haag) applies | |
There are already more than 200 responses to this property. Responding is not possible at this time.
Then register as a home seeker with vb&t Verhuurmakelaars. Based on your data you will receive automated mails with rental offers that match your search profile. Registration is free and without obligation.
Our colleagues at vb&t Verhuurmakelaars will be happy to help you.