The rental specialist in the Netherlands
With a housing stock of 20,000 homes, vb&t Verhuurmakelaars is one of the largest rental specialists in the Netherlands. We have 55 years of experience in renting and managing homes.
Customer reviews| Object type | House |
| Living area | 119 m² |
| Rooms | 4 Rooms |
| Service charge | € 0,- monthly |
| Rental period (min.) | 12 Months |
| Available | June 16, 2026 |
| Number of responses | 99 |
| Object type | Apartment |
| Living area | 74 m² |
| Rooms | 3 Rooms |
| Service charge | € 60,- monthly |
| Rental period (min.) | 12 Months |
| Available | Effective immediately |
| Number of responses | 53 |
| Parkingspace rental is required, €121,- servicecosts p/m. | |
| Object type | Apartment |
| Living area | 64 m² |
| Rooms | 3 Rooms |
| Service charge | € 78,- monthly |
| Rental period (min.) | 25 Months |
| Available | Effective immediately |
| Number of responses | 107 |
| Object type | Apartment |
| Living area | 78 m² |
| Rooms | 3 Rooms |
| Service charge | € 70,- monthly |
| Rental period (min.) | 12 Months |
| Available | Effective immediately |
| Number of responses | 47 |
| Both incomes may be counted at 100% | |
| Object type | Apartment |
| Living area | 89 m² |
| Rooms | 4 Rooms |
| Service charge | € 91,- monthly |
| Rental period (min.) | 12 Months |
| Available | July 1, 2026 |
| Number of responses | 32 |
| Parkingspace rental is required, € 145,- + €13,- servicecosts p/m | |
| Object type | Apartment |
| Living area | 74 m² |
| Rooms | 2 Rooms |
| Service charge | € 80,- monthly |
| Rental period (min.) | 12 Months |
| Available | Effective immediately |
| Number of responses | 69 |
| Object type | Apartment |
| Living area | 40 m² |
| Rooms | 1 Rooms |
| Service charge | € 73,- monthly |
| Rental period (min.) | 12 Months |
| Available | Effective immediately |
| Number of responses | 167 |
| Object type | Apartment |
| Living area | 93 m² |
| Rooms | 3 Rooms |
| Service charge | € 60,- monthly |
| Rental period (min.) | 12 Months |
| Available | Effective immediately |
| Number of responses | 39 |
| Object type | Apartment |
| Living area | 60 m² |
| Rooms | 2 Rooms |
| Service charge | € 239,- monthly |
| Rental period (min.) | 0 Months |
| Available | Effective immediately |
| Number of responses | 91 |
| Object type | Apartment |
| Living area | 58 m² |
| Rooms | 2 Rooms |
| Service charge | € 195,- monthly |
| Rental period (min.) | 12 Months |
| Available | Effective immediately |
| Number of responses | 148 |
| Object type | Apartment |
| Living area | 50 m² |
| Rooms | 3 Rooms |
| Service charge | € 126,- monthly |
| Rental period (min.) | 12 Months |
| Available | Effective immediately |
| Number of responses | 59 |
| Object type | Apartment |
| Living area | 68 m² |
| Rooms | 3 Rooms |
| Service charge | € 35,- monthly |
| Rental period (min.) | 12 Months |
| Available | Effective immediately |
| Number of responses | 196 |
| This property is only available to candidates with a maximum annual income of €45,717.00 | |
Then register as a home seeker with vb&t Verhuurmakelaars. Based on your data you will receive automated mails with rental offers that match your search profile. Registration is free and without obligation.
Our colleagues at vb&t Verhuurmakelaars will be happy to help you.