The rental specialist in the Netherlands
With a housing stock of 20,000 homes, vb&t Verhuurmakelaars is one of the largest rental specialists in the Netherlands. We have 55 years of experience in renting and managing homes.
Customer reviews| Object type | Apartment |
| Living area | 72 m² |
| Rooms | 3 Rooms |
| Service charge | € 0,- monthly |
| Rental period (min.) | 12 Months |
| Available | Effective immediately |
| Number of responses | 120 |
| Object type | Apartment |
| Living area | 64 m² |
| Rooms | 2 Rooms |
| Service charge | € 190,- monthly |
| Rental period (min.) | 12 Months |
| Available | July 1, 2026 |
| Number of responses | 106 |
| Object type | Apartment |
| Living area | 59 m² |
| Rooms | 2 Rooms |
| Service charge | € 45,- monthly |
| Rental period (min.) | 12 Months |
| Available | July 16, 2026 |
| Number of responses | 81 |
| Object type | Apartment |
| Living area | 79 m² |
| Rooms | 3 Rooms |
| Service charge | € 75,- monthly |
| Rental period (min.) | 0 Months |
| Available | Effective immediately |
| Number of responses | 7 |
| Object type | House |
| Living area | 137 m² |
| Rooms | 5 Rooms |
| Service charge | € 0,- monthly |
| Rental period (min.) | 12 Months |
| Available | Effective immediately |
| Number of responses | 37 |
| Object type | Apartment |
| Living area | 97 m² |
| Rooms | 4 Rooms |
| Service charge | € 55,- monthly |
| Rental period (min.) | 12 Months |
| Available | July 1, 2026 |
| Number of responses | 5 |
| A parking space is included with this property. | |
| Object type | Apartment |
| Living area | 144 m² |
| Rooms | 4 Rooms |
| Service charge | € 76,- monthly |
| Rental period (min.) | 12 Months |
| Available | July 21, 2026 |
| Number of responses | 14 |
| Object type | Apartment |
| Living area | 85 m² |
| Rooms | 3 Rooms |
| Service charge | € 60,- monthly |
| Rental period (min.) | 12 Months |
| Available | July 14, 2026 |
| Number of responses | 45 |
| Parkingspace rental is an option, €78 p/m | |
| Object type | Apartment |
| Living area | 133 m² |
| Rooms | 3 Rooms |
| Service charge | € 135,- monthly |
| Rental period (min.) | 12 Months |
| Available | July 16, 2026 |
| Number of responses | 4 |
| Parkingspace rental is required, €136,10 p/m | |
| Object type | Apartment |
| Living area | 69 m² |
| Rooms | 3 Rooms |
| Service charge | € 78,- monthly |
| Rental period (min.) | 12 Months |
| Available | July 16, 2026 |
| Number of responses | 114 |
| Both incomes may be fully included (100%) in the income assessment. | |
| Object type | House |
| Living area | 128 m² |
| Rooms | 5 Rooms |
| Service charge | € 0,- monthly |
| Rental period (min.) | 12 Months |
| Available | July 1, 2026 |
| Number of responses | 105 |
| Parking space rental is included with this property. | |
| Object type | Apartment |
| Living area | 112 m² |
| Rooms | 4 Rooms |
| Service charge | € 110,- monthly |
| Rental period (min.) | 12 Months |
| Available | July 1, 2026 |
| Number of responses | 78 |
| Both incomes count for 100% | |
Then register as a home seeker with vb&t Verhuurmakelaars. Based on your data you will receive automated mails with rental offers that match your search profile. Registration is free and without obligation.
Our colleagues at vb&t Verhuurmakelaars will be happy to help you.