The rental specialist in the Netherlands
With a housing stock of 20,000 homes, vb&t Verhuurmakelaars is one of the largest rental specialists in the Netherlands. We have 55 years of experience in renting and managing homes.
Customer reviews| Object type | Apartment |
| Living area | 72 m² |
| Rooms | 2 Rooms |
| Service charge | € 120,- monthly |
| Rental period (min.) | 12 Months |
| Available | August 16, 2026 |
| Number of responses | 53 |
| Both incomes count for 100% | |
| Object type | Apartment |
| Living area | 74 m² |
| Rooms | 2 Rooms |
| Service charge | € 120,- monthly |
| Rental period (min.) | 12 Months |
| Available | August 16, 2026 |
| Number of responses | 39 |
| Parkingspace rental is required, €110,- + €15,- servicecosts p/m | |
| Object type | Apartment |
| Living area | 86 m² |
| Rooms | 3 Rooms |
| Service charge | € 85,- monthly |
| Rental period (min.) | 12 Months |
| Available | September 1, 2026 |
| Number of responses | 59 |
| For this property, renting a parking space is mandatory. The monthly cost is €150.00, consisting of €140.00 rent and €10.00 service charges. | |
| Object type | Apartment |
| Living area | 76 m² |
| Rooms | 3 Rooms |
| Service charge | € 89,- monthly |
| Rental period (min.) | 12 Months |
| Available | September 1, 2026 |
| Number of responses | 10 |
| For this property, renting a parking space for €110 + €12 in service fees per month is required. | |
| Object type | Apartment |
| Living area | 28 m² |
| Rooms | 1 Rooms |
| Service charge | € 73,- monthly |
| Rental period (min.) | 12 Months |
| Available | September 28, 2026 |
| Number of responses | 78 |
| Please note! This room is intended for students only. | |
| Object type | Apartment |
| Living area | 72 m² |
| Rooms | 2 Rooms |
| Service charge | € 120,- monthly |
| Rental period (min.) | 12 Months |
| Available | September 1, 2026 |
| Number of responses | 116 |
| A parking space is included with this rental. | |
| Object type | Apartment |
| Living area | 143 m² |
| Rooms | 3 Rooms |
| Service charge | € 95,- monthly |
| Rental period (min.) | 12 Months |
| Available | August 11, 2026 |
| Number of responses | 1 |
| Object type | Apartment |
| Living area | 78 m² |
| Rooms | 3 Rooms |
| Service charge | € 60,- monthly |
| Rental period (min.) | 12 Months |
| Available | September 1, 2026 |
| Number of responses | 31 |
| Both incomes count for 100% | |
| Object type | Apartment |
| Living area | 86 m² |
| Rooms | 3 Rooms |
| Service charge | € 83,- monthly |
| Rental period (min.) | 12 Months |
| Available | October 1, 2026 |
| Number of responses | 39 |
| Parkingspace rental is required, €60,- + €12,- servicecosts p/m | |
| Object type | Apartment |
| Living area | 78 m² |
| Rooms | 3 Rooms |
| Service charge | € 80,- monthly |
| Rental period (min.) | 12 Months |
| Available | August 16, 2026 |
| Number of responses | 13 |
| For this property, renting a parking space for €135 + €20 in service fees per month is required. | |
| Object type | Apartment |
| Living area | 78 m² |
| Rooms | 2 Rooms |
| Service charge | € 75,- monthly |
| Rental period (min.) | 12 Months |
| Available | Effective immediately |
| Number of responses | 7 |
| Parkingspace rental is required, € 81,52 p/m | |
| Object type | Apartment |
| Living area | 85 m² |
| Rooms | 3 Rooms |
| Service charge | € 80,- monthly |
| Rental period (min.) | 12 Months |
| Available | Effective immediately |
| Number of responses | 9 |
| For this property, renting a parking space for € 135 per month, service costs € 20 is required. | |
Then register as a home seeker with vb&t Verhuurmakelaars. Based on your data you will receive automated mails with rental offers that match your search profile. Registration is free and without obligation.
Our colleagues at vb&t Verhuurmakelaars will be happy to help you.