The rental specialist in the Netherlands
With a housing stock of 20,000 homes, vb&t Verhuurmakelaars is one of the largest rental specialists in the Netherlands. We have 55 years of experience in renting and managing homes.
Customer reviews| Object type | Apartment |
| Living area | 88 m² |
| Rooms | 3 Rooms |
| Service charge | € 45,- monthly |
| Rental period (min.) | 12 Months |
| Available | August 1, 2026 |
| Number of responses | 158 |
| Object type | House |
| Living area | 123 m² |
| Rooms | 5 Rooms |
| Service charge | € 0,- monthly |
| Rental period (min.) | 12 Months |
| Available | August 1, 2026 |
| Number of responses | 94 |
| Object type | Parking Lot |
| Service charge | € 0,- monthly |
| Rental period (min.) | 12 Months |
| Available | Effective immediately |
| Number of responses | 0 |
| Object type | Apartment |
| Living area | 21 m² |
| Rooms | 1 Rooms |
| Service charge | € 100,- monthly |
| Rental period (min.) | 12 Months |
| Available | August 1, 2026 |
| Number of responses | 31 |
| This property is meant for students. | |
| Object type | Apartment |
| Living area | 79 m² |
| Rooms | 2 Rooms |
| Service charge | € 60,- monthly |
| Rental period (min.) | 12 Months |
| Available | August 1, 2026 |
| Number of responses | 41 |
| Object type | Apartment |
| Living area | 90 m² |
| Rooms | 3 Rooms |
| Service charge | € 40,- monthly |
| Rental period (min.) | 12 Months |
| Available | August 1, 2026 |
| Number of responses | 14 |
| Object type | Apartment |
| Living area | 69 m² |
| Rooms | 2 Rooms |
| Service charge | € 50,- monthly |
| Rental period (min.) | 12 Months |
| Available | August 6, 2026 |
| Number of responses | 64 |
| Object type | Apartment |
| Living area | 78 m² |
| Rooms | 3 Rooms |
| Service charge | € 90,- monthly |
| Rental period (min.) | 12 Months |
| Available | September 1, 2026 |
| Number of responses | 101 |
| Storage rental is included for this property. | |
| Object type | Apartment |
| Living area | 68 m² |
| Rooms | 2 Rooms |
| Service charge | € 64,- monthly |
| Rental period (min.) | 12 Months |
| Available | August 1, 2026 |
| Number of responses | 99 |
| Parkingspace rental is required, € 75,- + €11,- servicecosts p/m | |
| Object type | Apartment |
| Living area | 74 m² |
| Rooms | 2 Rooms |
| Service charge | € 105,- monthly |
| Rental period (min.) | 12 Months |
| Available | August 1, 2026 |
| Number of responses | 125 |
| A parking space is included with this rental. | |
| Object type | Apartment |
| Living area | 87 m² |
| Rooms | 3 Rooms |
| Service charge | € 90,- monthly |
| Rental period (min.) | 12 Months |
| Available | August 1, 2026 |
| Number of responses | 13 |
| This property includes a parking space for a monthly service fee of €15. | |
| Object type | Apartment |
| Living area | 50 m² |
| Rooms | 2 Rooms |
| Service charge | € 135,- monthly |
| Rental period (min.) | 12 Months |
| Available | September 1, 2026 |
| Number of responses | 25 |
Then register as a home seeker with vb&t Verhuurmakelaars. Based on your data you will receive automated mails with rental offers that match your search profile. Registration is free and without obligation.
Our colleagues at vb&t Verhuurmakelaars will be happy to help you.