The rental specialist in the Netherlands
With a housing stock of 15,000 homes, vb&t Verhuurmakelaars is one of the largest rental specialists in the Netherlands. We have 55 years of experience in renting and managing homes.
Customer reviews| Object type | Apartment |
| Living area | 80 m² |
| Rooms | 3 Rooms |
| Service charge | € 60,- monthly |
| Rental period (min.) | 12 Months |
| Available | January 1, 2026 |
| Number of responses | 22 |
| Object type | Apartment |
| Living area | 89 m² |
| Rooms | 3 Rooms |
| Service charge | € 100,- monthly |
| Rental period (min.) | 12 Months |
| Available | January 1, 2026 |
| Number of responses | 19 |
| For this property, renting a parking space at €160 per month plus €5 service charges is mandatory. | |
| Object type | Apartment |
| Living area | 64 m² |
| Rooms | 2 Rooms |
| Service charge | € 155,- monthly |
| Rental period (min.) | 12 Months |
| Available | January 1, 2026 |
| Number of responses | 78 |
| Object type | Apartment |
| Living area | 111 m² |
| Rooms | 4 Rooms |
| Service charge | € 80,- monthly |
| Rental period (min.) | 12 Months |
| Available | Effective immediately |
| Number of responses | 3 |
| Object type | Apartment |
| Living area | 78 m² |
| Rooms | 3 Rooms |
| Service charge | € 60,- monthly |
| Rental period (min.) | 12 Months |
| Available | January 16, 2026 |
| Number of responses | 52 |
| Object type | Apartment |
| Living area | 83 m² |
| Rooms | 3 Rooms |
| Service charge | € 40,- monthly |
| Rental period (min.) | 12 Months |
| Available | January 1, 2026 |
| Number of responses | 104 |
| Object type | Apartment |
| Living area | 85 m² |
| Rooms | 3 Rooms |
| Service charge | € 70,- monthly |
| Rental period (min.) | 12 Months |
| Available | January 1, 2026 |
| Number of responses | 76 |
| Parkingspace rental and storage room is included for this property. | |
| Object type | Apartment |
| Living area | 65 m² |
| Rooms | 2 Rooms |
| Service charge | € 60,- monthly |
| Rental period (min.) | 12 Months |
| Available | January 1, 2026 |
| Number of responses | 40 |
| Renting a parking space and storage is included with this property. | |
| Object type | House |
| Living area | 121 m² |
| Rooms | 4 Rooms |
| Service charge | € 0,- monthly |
| Rental period (min.) | 12 Months |
| Available | January 1, 2026 |
| Number of responses | 14 |
| Object type | Apartment |
| Living area | 81 m² |
| Rooms | 3 Rooms |
| Service charge | € 85,- monthly |
| Rental period (min.) | 12 Months |
| Available | January 1, 2026 |
| Number of responses | 105 |
| Both incomes count for 100% | |
| Object type | Apartment |
| Living area | 74 m² |
| Rooms | 2 Rooms |
| Service charge | € 75,- monthly |
| Rental period (min.) | 12 Months |
| Available | January 1, 2026 |
| Number of responses | 48 |
| Object type | Apartment |
| Living area | 77 m² |
| Rooms | 3 Rooms |
| Service charge | € 50,- monthly |
| Rental period (min.) | 12 Months |
| Available | January 1, 2026 |
| Number of responses | 104 |
| Parking space rental is included with this property. | |
Then register as a home seeker with vb&t Verhuurmakelaars. Based on your data you will receive automated mails with rental offers that match your search profile. Registration is free and without obligation.
Our colleagues at vb&t Verhuurmakelaars will be happy to help you.