The rental specialist in the Netherlands
With a housing stock of 20,000 homes, vb&t Verhuurmakelaars is one of the largest rental specialists in the Netherlands. We have 55 years of experience in renting and managing homes.
Customer reviews| Object type | Apartment |
| Living area | 86 m² |
| Rooms | 3 Rooms |
| Service charge | € 85,- monthly |
| Rental period (min.) | 12 Months |
| Available | September 1, 2026 |
| Number of responses | 52 |
| For this property, renting a parking space is mandatory. The monthly cost is €150.00, consisting of €140.00 rent and €10.00 service charges. | |
| Object type | Apartment |
| Living area | 76 m² |
| Rooms | 3 Rooms |
| Service charge | € 89,- monthly |
| Rental period (min.) | 12 Months |
| Available | September 1, 2026 |
| Number of responses | 18 |
| For this property, renting a parking space for €110 + €12 in service fees per month is required. | |
| Object type | Apartment |
| Living area | 28 m² |
| Rooms | 1 Rooms |
| Service charge | € 73,- monthly |
| Rental period (min.) | 12 Months |
| Available | September 28, 2026 |
| Number of responses | 53 |
| Please note! This room is intended for students only. | |
| Object type | House |
| Living area | 123 m² |
| Rooms | 4 Rooms |
| Service charge | € 0,- monthly |
| Rental period (min.) | 12 Months |
| Available | August 15, 2026 |
| Number of responses | 13 |
| Object type | Apartment |
| Living area | 72 m² |
| Rooms | 2 Rooms |
| Service charge | € 120,- monthly |
| Rental period (min.) | 12 Months |
| Available | September 1, 2026 |
| Number of responses | 89 |
| A parking space is included with this rental. | |
| Object type | Apartment |
| Living area | 94 m² |
| Rooms | 3 Rooms |
| Service charge | € 70,- monthly |
| Rental period (min.) | 12 Months |
| Available | August 16, 2026 |
| Number of responses | 18 |
| A private parking space and a storage unit are included in the rental of this property | |
| Object type | Apartment |
| Living area | 143 m² |
| Rooms | 3 Rooms |
| Service charge | € 95,- monthly |
| Rental period (min.) | 12 Months |
| Available | August 11, 2026 |
| Number of responses | 14 |
| Object type | Apartment |
| Living area | 40 m² |
| Rooms | 2 Rooms |
| Service charge | € 60,- monthly |
| Rental period (min.) | 12 Months |
| Available | August 16, 2026 |
| Number of responses | 210 |
| Income max € 70.149 (single household), max € 93.531 (multiperson household) | |
There are already more than 200 responses to this property. Responding is not possible at this time.
| Object type | Apartment |
| Living area | 78 m² |
| Rooms | 3 Rooms |
| Service charge | € 60,- monthly |
| Rental period (min.) | 12 Months |
| Available | September 1, 2026 |
| Number of responses | 25 |
| Both incomes count for 100% | |
| Object type | Apartment |
| Living area | 86 m² |
| Rooms | 3 Rooms |
| Service charge | € 83,- monthly |
| Rental period (min.) | 12 Months |
| Available | October 1, 2026 |
| Number of responses | 33 |
| Parkingspace rental is required, €60,- + €12,- servicecosts p/m | |
| Object type | Apartment |
| Living area | 80 m² |
| Rooms | 3 Rooms |
| Service charge | € 40,- monthly |
| Rental period (min.) | 12 Months |
| Available | August 13, 2026 |
| Number of responses | 70 |
| Parkingspace rental is included for this property. | |
| Object type | Apartment |
| Living area | 46 m² |
| Rooms | 2 Rooms |
| Service charge | € 50,- monthly |
| Rental period (min.) | 12 Months |
| Available | August 16, 2026 |
| Number of responses | 291 |
There are already more than 200 responses to this property. Responding is not possible at this time.
Then register as a home seeker with vb&t Verhuurmakelaars. Based on your data you will receive automated mails with rental offers that match your search profile. Registration is free and without obligation.
Our colleagues at vb&t Verhuurmakelaars will be happy to help you.