The rental specialist in the Netherlands
With a housing stock of 20,000 homes, vb&t Verhuurmakelaars is one of the largest rental specialists in the Netherlands. We have 55 years of experience in renting and managing homes.
Customer reviews| Object type | Apartment |
| Living area | 58 m² |
| Rooms | 2 Rooms |
| Service charge | € 60,- monthly |
| Rental period (min.) | 12 Months |
| Available | April 16, 2026 |
| Number of responses | 109 |
| Maximum income of €70.149(single person household), €93.531(multiple person household) | |
| Object type | Apartment |
| Living area | 75 m² |
| Rooms | 3 Rooms |
| Service charge | € 65,- monthly |
| Rental period (min.) | 12 Months |
| Available | April 16, 2026 |
| Number of responses | 162 |
| Parkingspace rental is required, €100 + €15 servicecosts p/m | |
| Object type | Apartment |
| Living area | 87 m² |
| Rooms | 3 Rooms |
| Service charge | € 90,- monthly |
| Rental period (min.) | 12 Months |
| Available | May 16, 2026 |
| Number of responses | 12 |
| Object type | House |
| Living area | 115 m² |
| Rooms | 5 Rooms |
| Service charge | € 0,- monthly |
| Rental period (min.) | 12 Months |
| Available | April 16, 2026 |
| Number of responses | 88 |
| Object type | Apartment |
| Living area | 44 m² |
| Rooms | 2 Rooms |
| Service charge | € 78,- monthly |
| Rental period (min.) | 12 Months |
| Available | May 1, 2026 |
| Number of responses | 211 |
There are already more than 200 responses to this property. Responding is not possible at this time.
| Object type | House |
| Living area | 118 m² |
| Rooms | 5 Rooms |
| Service charge | € 0,- monthly |
| Rental period (min.) | 12 Months |
| Available | April 11, 2026 |
| Number of responses | 42 |
| Object type | Apartment |
| Living area | 83 m² |
| Rooms | 3 Rooms |
| Service charge | € 60,- monthly |
| Rental period (min.) | 12 Months |
| Available | May 1, 2026 |
| Number of responses | 140 |
| For this property, renting a parking space at €80 per month is mandatory | |
| Object type | Apartment |
| Living area | 87 m² |
| Rooms | 2 Rooms |
| Service charge | € 75,- monthly |
| Rental period (min.) | 12 Months |
| Available | April 16, 2026 |
| Number of responses | 27 |
| For this property, renting a parking space at €96.00 per month is mandatory | |
| Object type | Apartment |
| Living area | 69 m² |
| Rooms | 2 Rooms |
| Service charge | € 50,- monthly |
| Rental period (min.) | 12 Months |
| Available | May 4, 2026 |
| Number of responses | 58 |
| Object type | Apartment |
| Living area | 49 m² |
| Rooms | 2 Rooms |
| Service charge | € 90,- monthly |
| Rental period (min.) | 12 Months |
| Available | April 16, 2026 |
| Number of responses | 173 |
| Object type | Apartment |
| Living area | 48 m² |
| Rooms | 2 Rooms |
| Service charge | € 90,- monthly |
| Rental period (min.) | 12 Months |
| Available | May 1, 2026 |
| Number of responses | 147 |
| Object type | Apartment |
| Living area | 81 m² |
| Rooms | 3 Rooms |
| Service charge | € 90,- monthly |
| Rental period (min.) | 25 Months |
| Available | Effective immediately |
| Number of responses | 50 |
Then register as a home seeker with vb&t Verhuurmakelaars. Based on your data you will receive automated mails with rental offers that match your search profile. Registration is free and without obligation.
Our colleagues at vb&t Verhuurmakelaars will be happy to help you.