The rental specialist in the Netherlands
With a housing stock of 20,000 homes, vb&t Verhuurmakelaars is one of the largest rental specialists in the Netherlands. We have 55 years of experience in renting and managing homes.
Customer reviews| Object type | Apartment |
| Living area | 73 m² |
| Rooms | 2 Rooms |
| Service charge | € 65,- monthly |
| Rental period (min.) | 12 Months |
| Available | August 1, 2026 |
| Number of responses | 54 |
| Parking space rental is included with this property. | |
| Object type | House |
| Living area | 123 m² |
| Rooms | 5 Rooms |
| Service charge | € 0,- monthly |
| Rental period (min.) | 12 Months |
| Available | August 1, 2026 |
| Number of responses | 11 |
| Object type | Apartment |
| Living area | 80 m² |
| Rooms | 1 Rooms |
| Service charge | € 100,- monthly |
| Rental period (min.) | 12 Months |
| Available | September 1, 2026 |
| Number of responses | 16 |
| This property is for students. | |
| Object type | Apartment |
| Living area | 70 m² |
| Rooms | 3 Rooms |
| Service charge | € 0,- monthly |
| Rental period (min.) | 12 Months |
| Available | August 1, 2026 |
| Number of responses | 287 |
There are already more than 200 responses to this property. Responding is not possible at this time.
| Object type | Apartment |
| Living area | 64 m² |
| Rooms | 3 Rooms |
| Service charge | € 60,- monthly |
| Rental period (min.) | 12 Months |
| Available | August 16, 2026 |
| Number of responses | 43 |
| Object type | Apartment |
| Living area | 61 m² |
| Rooms | 2 Rooms |
| Service charge | € 60,- monthly |
| Rental period (min.) | 12 Months |
| Available | August 16, 2026 |
| Number of responses | 28 |
| Both incomes count for 100%. | |
| Object type | Apartment |
| Living area | 82 m² |
| Rooms | 3 Rooms |
| Service charge | € 55,- monthly |
| Rental period (min.) | 12 Months |
| Available | August 1, 2026 |
| Number of responses | 38 |
| Object type | Apartment |
| Living area | 76 m² |
| Rooms | 3 Rooms |
| Service charge | € 60,- monthly |
| Rental period (min.) | 12 Months |
| Available | August 1, 2026 |
| Number of responses | 28 |
| For this property, renting a parking space is mandatory at a cost of €108 per month, plus €13 per month in service charges. | |
| Object type | Apartment |
| Living area | 66 m² |
| Rooms | 2 Rooms |
| Service charge | € 60,- monthly |
| Rental period (min.) | 12 Months |
| Available | September 1, 2026 |
| Number of responses | 28 |
| For this property, renting a parking space for €108 plus €13 in monthly service fees is required. | |
| Object type | House |
| Living area | 136 m² |
| Rooms | 5 Rooms |
| Service charge | € 0,- monthly |
| Rental period (min.) | 12 Months |
| Available | August 1, 2026 |
| Number of responses | 11 |
| Object type | Apartment |
| Living area | 73 m² |
| Rooms | 3 Rooms |
| Service charge | € 65,- monthly |
| Rental period (min.) | 12 Months |
| Available | September 1, 2026 |
| Number of responses | 42 |
| Object type | Apartment |
| Living area | 65 m² |
| Rooms | 2 Rooms |
| Service charge | € 120,- monthly |
| Rental period (min.) | 12 Months |
| Available | August 1, 2026 |
| Number of responses | 111 |
Then register as a home seeker with vb&t Verhuurmakelaars. Based on your data you will receive automated mails with rental offers that match your search profile. Registration is free and without obligation.
Our colleagues at vb&t Verhuurmakelaars will be happy to help you.