The rental specialist in the Netherlands
With a housing stock of 15,000 homes, vb&t Verhuurmakelaars is one of the largest rental specialists in the Netherlands. We have 55 years of experience in renting and managing homes.
Customer reviewsObject type | Apartment |
Living area | 68 m² |
Rooms | 2 Rooms |
Service charge | € 51,- monthly |
Rental period (min.) | 12 Months |
Available | March 1, 2025 |
Number of responses | 29 |
Preference will be given to seniors (55+) |
Object type | Apartment |
Living area | 94 m² |
Rooms | 3 Rooms |
Service charge | € 84,- monthly |
Rental period (min.) | 12 Months |
Available | March 1, 2025 |
Number of responses | 72 |
Parkingspace rental is required, € 180,- p/m |
Object type | Apartment |
Living area | 117 m² |
Rooms | 4 Rooms |
Service charge | € 80,- monthly |
Rental period (min.) | 12 Months |
Available | March 1, 2025 |
Number of responses | 3 |
Object type | Apartment |
Living area | 72 m² |
Rooms | 3 Rooms |
Service charge | € 80,- monthly |
Rental period (min.) | 12 Months |
Available | Effective immediately |
Number of responses | 0 |
A parking space is required €135,97 + €20,- service costs |
Object type | Apartment |
Living area | 72 m² |
Rooms | 3 Rooms |
Service charge | € 80,- monthly |
Rental period (min.) | 12 Months |
Available | March 1, 2025 |
Number of responses | 0 |
A parking space is required €135,97 + €20,- service costs. |
Object type | Apartment |
Living area | 49 m² |
Rooms | 1 Rooms |
Service charge | € 80,- monthly |
Rental period (min.) | 12 Months |
Available | March 1, 2025 |
Number of responses | 14 |
Object type | House |
Living area | 109 m² |
Rooms | 5 Rooms |
Service charge | € 0,- monthly |
Rental period (min.) | 12 Months |
Available | April 1, 2025 |
Number of responses | 42 |
Object type | Apartment |
Living area | 90 m² |
Rooms | 3 Rooms |
Service charge | € 80,- monthly |
Rental period (min.) | 12 Months |
Available | March 1, 2025 |
Number of responses | 42 |
Object type | Apartment |
Living area | 82 m² |
Rooms | 3 Rooms |
Service charge | € 56,- monthly |
Rental period (min.) | 12 Months |
Available | March 1, 2025 |
Number of responses | 69 |
Parkingspace rental is required, € 150,- p/m |
Object type | Apartment |
Living area | 80 m² |
Rooms | 4 Rooms |
Service charge | € 73,- monthly |
Rental period (min.) | 12 Months |
Available | March 1, 2025 |
Number of responses | 140 |
Parkingspace rental is required, € 150,- p/m |
Object type | House |
Living area | 108 m² |
Rooms | 5 Rooms |
Service charge | € 0,- monthly |
Rental period (min.) | 12 Months |
Available | Effective immediately |
Number of responses | 35 |
Object type | Apartment |
Living area | 52 m² |
Rooms | 2 Rooms |
Service charge | € 100,- monthly |
Rental period (min.) | 12 Months |
Available | February 16, 2025 |
Number of responses | 29 |
Your gross monthly income (inclusive of holiday pay, steady bonuses/allowances) should be 4 times the monthly rent. |
Then register as a home seeker with vb&t Verhuurmakelaars. Based on your data you will receive automated mails with rental offers that match your search profile. Registration is free and without obligation.
Our colleagues at vb&t Verhuurmakelaars will be happy to help you.