The rental specialist in the Netherlands
With a housing stock of 20,000 homes, vb&t Verhuurmakelaars is one of the largest rental specialists in the Netherlands. We have 55 years of experience in renting and managing homes.
Customer reviews| Object type | Apartment |
| Living area | 97 m² |
| Rooms | 3 Rooms |
| Service charge | € 35,- monthly |
| Rental period (min.) | 12 Months |
| Available | March 4, 2026 |
| Number of responses | 135 |
| Object type | Apartment |
| Living area | 63 m² |
| Rooms | 3 Rooms |
| Service charge | € 48,- monthly |
| Rental period (min.) | 12 Months |
| Available | March 1, 2026 |
| Number of responses | 82 |
| Object type | Apartment |
| Living area | 119 m² |
| Rooms | 3 Rooms |
| Service charge | € 90,- monthly |
| Rental period (min.) | 12 Months |
| Available | March 1, 2026 |
| Number of responses | 8 |
| Object type | Apartment |
| Living area | 142 m² |
| Rooms | 4 Rooms |
| Service charge | € 90,- monthly |
| Rental period (min.) | 12 Months |
| Available | March 1, 2026 |
| Number of responses | 7 |
| This property includes the rental of a parking space | |
| Object type | Apartment |
| Living area | 73 m² |
| Rooms | 3 Rooms |
| Service charge | € 65,- monthly |
| Rental period (min.) | 12 Months |
| Available | March 1, 2026 |
| Number of responses | 25 |
| Object type | Apartment |
| Living area | 71 m² |
| Rooms | 2 Rooms |
| Service charge | € 75,- monthly |
| Rental period (min.) | 12 Months |
| Available | March 1, 2026 |
| Number of responses | 88 |
| Object type | Apartment |
| Living area | 91 m² |
| Rooms | 3 Rooms |
| Service charge | € 75,- monthly |
| Rental period (min.) | 12 Months |
| Available | March 1, 2026 |
| Number of responses | 46 |
| For this property, renting a parking space at €95 per month is a requirement. | |
| Object type | Apartment |
| Living area | 112 m² |
| Rooms | 3 Rooms |
| Service charge | € 40,- monthly |
| Rental period (min.) | 12 Months |
| Available | March 1, 2026 |
| Number of responses | 90 |
| Object type | Apartment |
| Living area | 91 m² |
| Rooms | 3 Rooms |
| Service charge | € 45,- monthly |
| Rental period (min.) | 12 Months |
| Available | Effective immediately |
| Number of responses | 42 |
| apartment | |
| Object type | Apartment |
| Living area | 57 m² |
| Rooms | 2 Rooms |
| Service charge | € 60,- monthly |
| Rental period (min.) | 12 Months |
| Available | March 3, 2026 |
| Number of responses | 112 |
| Object type | Apartment |
| Living area | 90 m² |
| Rooms | 3 Rooms |
| Service charge | € 40,- monthly |
| Rental period (min.) | 12 Months |
| Available | April 1, 2026 |
| Number of responses | 9 |
| Object type | Apartment |
| Living area | 110 m² |
| Rooms | 3 Rooms |
| Service charge | € 53,- monthly |
| Rental period (min.) | 12 Months |
| Available | March 1, 2026 |
| Number of responses | 16 |
| For this property, renting a parking space at €183 per month is mandatory | |
Then register as a home seeker with vb&t Verhuurmakelaars. Based on your data you will receive automated mails with rental offers that match your search profile. Registration is free and without obligation.
Our colleagues at vb&t Verhuurmakelaars will be happy to help you.